Frances King offers a wide range of English language courses to suit individual needs with seven levels from beginner to advanced.
Feel free to contact us if you would like some advice on which English course is the most suitable for you
| English Courses Overview | |||||||
|---|---|---|---|---|---|---|---|
| Course Name | Max. Class Size | Lessons /Week |
Course Length (weeks) |
Levels | Min. Age | ||
| General English Course | 15 | 15 | 2-48 | All | 16 | ||
| General and Social English | 15 | 25 | 2-48 | Elementary and above | 16 | ||
| General and Business English | 15 | 25 | 2-12 | Intermediate and above | 16 | ||
| General English with Extra Conversation | 15 | 20 | 2-48 | Elementary and above | 16 | ||
| Club 8 Courses | 8 | 20 or 28 | 1-8 | Intermediate and above | 21 | ||
| Semester and Academic Year | 15 | 20 or 25 | 24, 28, or 36 | Elementary and above | 16 | ||
| One-to-One English | 1 | 2-45 | 1 or more | All | 16 | ||
| Cambridge Examination | 15 | 15 or 20 | 10 or 12 | Intermediate and above | 16 | ||
| TOEFL Preparation | 15 | 20 or 25 | 4 | Intermediate and above | 16 | ||
| IELTS Preparation | 15 | 20 or 25 | 8 | Intermediate and above | 16 | ||
| TOEIC Preparation | 15 | 8 | 1 | Intermediate and above | 16 | ||
| Family Summer Course | 8-15 | 20 | 1-6 | Elementary and above | 10(Junior) 23(Adult) |
||
General Notes:
|
|||||||
Learn English useful for everyday social, study or work life including presenting and telephoning.
Develop your speaking and writing skills for English as an international language at work.